What’s new on Bromcom MIS
You can view what is new in the MIS by clicking on the megaphone icon as seen below. We will also update this FAQ with the latest changes, new features and improvements each time they are released.
Sprint Release 12th December 2025
| URL for further information | MIS Route | Information |
| MCAS – Enhancements to User Accounts | Modules > MyChildAtSchool > User Accounts | This release introduces updates to both Students User Accounts and Contacts User Accounts to improve visibility and management of MCAS accounts. New columns, clearer labels, and additional actions make it easier to view active contacts, linked students, and contact priorities, as well as send password resets and activation emails more efficiently. |
| Options – Simplified Subject Grouping & Import Guidance Enhancements | Modules > Options > Options Setup | This release removes the need to categorise Subject Group Types as Fixed or Flexible when creating a new setup. |
| Administration – SCR Management Updates | Modules > Administration > HR & Performance Management > SCR Management |
The Induction Completed field under Professional Qualifications Check was previously mandatory for all staff. It is now only mandatory when a staff member meets the following criteria:
|
| wTimetable – Scheduling: Auto Schedule Enhancements for Double and Linked Periods | Modules > wTimetable > Scheduling | This release improves how double and linked periods are displayed in Step 5: Session Issues of the Auto Schedule process. These periods are now clearly identified in the Block Period column and grouped together within their own single row. |
| wTimetable – Scheduling: Conflict detection for Staff and Room scheduling enhancement | Modules > wTimetable > Scheduling | This update builds on the earlier release that introduced Conflict detection for Staff and Room scheduling. Visual indicators will now also appear when a conflict involves two or more year groups, even when the All Year Groups toggle is off (i.e., when the view is filtered to a single year group). |
| wTimetable – Scheduling: Enhancements to Schedule Order | Modules > wTimetable > Scheduling > Actions | This release introduces several enhancements to the Timetable Specifications > Schedule Order tab, making it easier for users to manage block priority. These improvements include new columns and the ability to reorder priorities directly within the table. |
| Reporting – Additional Date Format in Timetable Report | Reports > Curriculum > Timetable | Users now have a second option to display dates in the Timetable report using the new Day/Month/Year calendar format, consistent with the Room Group, Staff Group, and Student Group Timetable reports. |
| Examinations – Manage Results: Full Visibility of Exam Board Data | Modules > Examination > Manage Results > View > Results | We have enhanced the Results Details popup to provide clearer, more detailed visibility of exam results exactly as supplied by awarding bodies. |
| Administration – Students: Updated Online Access Arrangement Types | Students > Student Details > Profile > Access Arrangements | The Access Arrangement Type dropdown has been updated in the Online Access Arrangements tab to reflect the latest requirements. |
| Census – School Spring 2026 Census for PRU Schools | Modules > Census > School |
For Pupil Referral Unit (PRU) schools in England, the following enhancements have been made to the Pupil Unit Contact Time panel:
Key Updates
|
