Default short codes for the Avaya IP office
Below are the default short codes for the IP Office.
Please be aware this is a default list that could be changed.
IP Office Essential Edition/IP Office Preferred Edition/IP Office Advanced Edition
Short Code | Telephone Number | Feature | A-Law | U-Law |
*00 | Blank | Cancel All Forwarding | tick | tick |
*01 | Blank | Forward Unconditional On | tick | tick |
*02 | Blank | Forward Unconditional Off | tick | tick |
*03 | Blank | Forward On Busy On | tick | tick |
*04 | Blank | Forward On Busy Off | tick | tick |
*05 | Blank | Forward On No Answer On | tick | tick |
*06 | Blank | Forward On No Answer Off | tick | tick |
*07*N# | N | Forward Number | tick | tick |
*08 | Blank | Do Not Disturb On | tick | tick |
*09 | Blank | Do Not Disturb Off | tick | tick |
*10*N# | N | Do Not Disturb Exception Add | tick | tick |
*11*N# | N | Do Not Disturb Exception Del | tick | tick |
*12*N# | N | Follow Me Here | tick | tick |
*13*N# | N | Follow Me Here Cancel | tick | tick |
*14*N# | N | Follow Me To | tick | tick |
*15 | Blank | Call Waiting On | tick | tick |
*16 | Blank | Call Waiting Off | tick | tick |
*17 | ?U | Voicemail Collect | tick | tick |
*18 | Blank | Voicemail On | tick | tick |
*19 | Blank | Voicemail Off | tick | tick |
*20*N# | N | Set Hunt Group Night Service | tick | tick |
*21*N# | N | Clear Hunt Group Night Service | tick | tick |
*22*N# | N | Suspend Call | tick | cross |
*23*N# | N | Resume Call | tick | cross |
*24*N# | N | Hold Call | tick | cross |
*25*N# | N | Retrieve Call | tick | cross |
*26 | Clear CW | tick | cross | |
*27*N# | N | Hold CW | tick | cross |
*28*N# | N | Suspend CW | tick | cross |
*29 | Blank | Toggle Calls | tick | tick |
*30 | Blank | Call Pickup Any | tick | tick |
*31 | Blank | Call Pickup Group | tick | tick |
*32*N# | N | Call Pickup Extn | tick | tick |
*33*N# | N | Call Queue | tick | tick |
*34N; | N | Hold Music | tick | tick |
*35*N# | N | Extn Login | tick | tick |
*36 | Blank | Extn Logout | tick | tick |
*37*N# | N | Park Call | tick | tick |
*38*N# | N | Unpark Call | tick | tick |
*39 | 1 | Relay On | tick | tick |
*40 | 1 | Relay Off | tick | tick |
*41 | 1 | Relay Pulse | tick | tick |
*42 | 2 | Relay On | tick | tick |
*43 | 2 | Relay Off | tick | tick |
*44 | 2 | Relay Pulse | tick | tick |
*45*N# | N | Acquire Call | tick | tick |
*46 | Blank | Acquire Call | tick | tick |
*47 | Blank | Conference Add | tick | tick |
*48 | Blank | Voicemail Ringback On | tick | tick |
*49 | Blank | Voicemail Ringback Off | tick | tick |
*50 | Blank | Forward Huntgroup On | tick | tick |
*51 | Blank | Forward Huntgroup Off | tick | tick |
*52 | Blank | Cancel or Deny | tick | tick |
*53*N# | N | Call Pickup Members | tick | tick |
*55 | Blank | Stamp Log | tick | tick |
*57*N# | N | Forward On Busy Number | tick | tick |
*70 | Blank | Call Waiting Suspend | tick | cross |
*70*N# | N | Dial Physical Extn by Number | cross | tick |
*71*N# | N | Dial Physical Extn by Id | cross | tick |
*9000* | “MAINTENANCE” | Relay On | tick | tick |
*91N; | N”.1″ | Record Message | tick | tick |
*92N; | N”.2″ | Record Message | tick | tick |
9N | N | Dial | cross | tick |
? | . | Dial | tick | cross |
Reviewed 27/05/2015