|

Entering hours worked into Claims

When entering hours worked into Claims remember that the time must be entered in hours & minutes separated by a colon, not in decimal time. Entering the hours worked in a decimal format instead of actual time format could result in incorrect payments to staff.

The printed letter will, however, show the hours worked as decimal time.

For example, If a Teacher works for five and three-quarter hours it must be entered as 05:45 – not as 05:75 – but the resultant letter will state 5.75 hours worked.

The conversion table for actual to decimal time:

Minute Decimal Minute Decimal Minute Decimal
1 0.02 21 0.35 41 0.68
2 0.03 22 0.37 42 0.70
3 0.05 23 0.38 43 0.72
4 0.07 24 0.40 44 0.73
5 0.08 25 0.42 45 0.75
6 0.10 26 0.43 46 0.77
7 0.12 27 0.45 47 0.78
8 0.13 28 0.47 48 0.80
9 0.15 29 0.48 49 0.82
10 0.17 30 0.50 50 0.83
11 0.18 31 0.52 51 0.85
12 0.20 32 0.53 52 0.87
13 0.22 33 0.55 53 0.88
14 0.23 34 0.57 54 0.90
15 0.25 35 0.58 55 0.92
16 0.27 36 0.60 56 0.93
17 0.28 37 0.62 57 0.95
18 0.30 38 0.63 58 0.97
19 0.32 39 0.65 59 0.98
20 0.33 40 0.67

Reviewed 13/04/2018

How useful was this article?

Click on a star to rate it!

Average rating / 5. Vote count:

No votes so far! Be the first to rate this post.

Similar Posts